| COMPANY NAME | Salemco For Spinning & Weaving |
|---|---|
| COMMERCIAL NAME | Salemco For Spinning & Weaving |
| ??? ?????? ?????? ??????? | سالمكو للغزل و النسيج |
| ESTABLISHMENT YEAR | 1993 |
| CHAIRMAN | Eng. Ahmad Salem |
| PHONES |
|
| EXPORT MANAGER | Eng. Ahmad Salem |
| EXP. MANAGER DIRECT TEL. | (+2)010-98667659 |
| FAX |
|
| WEBSITE | http://www.salemeg.com |
| E-MAILS | salemcocompany@gmail.com, info@salemeg.com |
| FACTORY ADDRESS | 10th Of Ramadan City-Egypt |
| OFFICE ADDRESS | 13 Fawzy El Motei, Ismailia Square,Heliopolis,Cairo,Egypt |
| DETAILS/MORE PRODUCTS | Knitted Fabrics for Apparel & Upholstery - Fabric Dyeing - Apparel |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | N/A |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | N/A |
| FACTORY AREA (m2) | 10,000 |
| ISO |
|
|---|---|
| OHSAS | N/a |
| OEKO-TEX | N/a |
| OTHER CERTIFICATES | QUALITY- Date Obtained:2010 |