| COMPANY NAME | Salamtex |
|---|---|
| COMMERCIAL NAME | SALAMTEX |
| ??? ?????? ?????? ??????? | دنتيل سلامتكس |
| ESTABLISHMENT YEAR | 2004 |
| CHAIRMAN | Eng. Hany Salam |
| PHONES |
|
| EXPORT MANAGER | N/A |
| EXP. MANAGER DIRECT TEL. | |
| FAX |
|
| WEBSITE | http://salamtex.com |
| E-MAILS | hany.salam@salamtex.com ,sales@salamtex.com,nancy.salam@salamtex.com |
| FACTORY ADDRESS | Block 13024, Piece 10 – 14 (Intersection roads 100 and 53) Industrial Zone (A) El Obour City Egypt |
| OFFICE ADDRESS | Borg El Arab – Alexandria – Egypt |
| DETAILS/MORE PRODUCTS | Woven& Knitted Fabrics – Intimate Wear& Lingerie Fabrics: Lace |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 30 Tons/Month |1,500,000 mt/Month |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | 30 Tons/Month |1,500,000 mt/Month |
| FACTORY AREA (m2) | 14,902 |
| ISO |
|
|---|---|
| OHSAS | N/a |
| OEKO-TEX |
|
| OTHER CERTIFICATES | N/A |