| COMPANY NAME | Nile Kordsa For Industrial Fabrics |
|---|---|
| COMMERCIAL NAME | Nile Kordsa |
| ??? ?????? ?????? ??????? | شركة النيل كورديسا للأنسجة الصناعية |
| ESTABLISHMENT YEAR | 1993 |
| CHAIRMAN | Eng. Hossam Lashine |
| PHONES |
|
| EXPORT MANAGER | Mr.Mamdouh Nada |
| EXP. MANAGER DIRECT TEL. | (+2) 01114650727 |
| FAX |
|
| WEBSITE | http://kordsaglobal.com |
| E-MAILS | mamdouh.nada@kordsaglobal.com |
| FACTORY ADDRESS | 10th Of Ramadan City,Industrial zone B1- Al-Sharkia |
| OFFICE ADDRESS | 10th Of Ramadan City,Industrial zone B1- Al-Sharkia |
| DETAILS/MORE PRODUCTS | Technical Textiles – Tire Cord Fabrics: Capmax, Twixtra Hybrid Cord Solutions, Monolyx Tough Protection, Green Tire Cord Fabrics |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 7,800 Tons |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | 6,000 Tons |
| FACTORY AREA (m2) | 31,000 |
| ISO |
|
|---|---|
| OHSAS |
|
| OEKO-TEX | N/a |
| OTHER CERTIFICATES | N/A |