| COMPANY NAME | Misr Amreya Spinning And Weaving S.a.e |
|---|---|
| COMMERCIAL NAME | Misr Amreya |
| ??? ?????? ?????? ??????? | مصر العامرية للغزل والنسيج |
| ESTABLISHMENT YEAR | 1983 |
| CHAIRMAN | Eng. Mofreh el-beltagy |
| PHONES |
|
| EXPORT MANAGER | Mr. Sherin Mohamed Ibrahim |
| EXP. MANAGER DIRECT TEL. | 010-05072051 |
| FAX |
|
| WEBSITE | http://www.misramreya.com |
| E-MAILS | amriaexport@gmail.com export@misramreya.com chairman@misramreya.com md@misramreya.com |
| FACTORY ADDRESS | KM 23 Alexandria Cairo Desert Road Petrochemicals Road – Amreya- Alexandria- Egypt |
| OFFICE ADDRESS | KM 23 Alexandria Cairo Desert Road Petrochemicals Road – Amreya- Alexandria- Egypt |
| DETAILS/MORE PRODUCTS | Cotton Yarns: Ne 30/1 to 80/2 - Cotton/Polyester Blend Yarn - Bed & Table Linens - Apparel Fabrics Woven& Knitted Fabrics-Apparel Fabrics : Percale: TC200 till TC 400 Sateen : TC200 till TC 600 |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 12000 Ton/Yarn | 26 Million Meter/Grey Fabric | 3 |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | 3781 Ton/Yarn | 10.5 Million Meter/Grey Fabric | 1 |
| FACTORY AREA (m2) | 1,869,000 |
| ISO |
|
|---|---|
| OHSAS | N/a |
| OEKO-TEX |
|
| OTHER CERTIFICATES | Egyptian Cotton Logo |