| COMPANY NAME | El Shehab Merdye Co. For Mercerizing & Dyeing |
|---|---|
| COMMERCIAL NAME | El-Shehab Merdye Co. For Mercerizing & Dyeing |
| ??? ?????? ?????? ??????? | الشهاب مرداي Ù„Ù„ØªØØ±ÙŠØ± Ùˆ الصباغة |
| ESTABLISHMENT YEAR | 1991 |
| CHAIRMAN | Dr.Yasser El-Hamaky |
| PHONES |
|
| EXPORT MANAGER | Mr.Yasser Mehrez |
| EXP. MANAGER DIRECT TEL. | 010-01727931 |
| FAX |
|
| WEBSITE | http://www.elshehabmerdye.com |
| E-MAILS | eng.yasser.elshehab@gmail.com yasser@elshehab.org marketing@elshehabmerdye.com |
| FACTORY ADDRESS | 10th of Ramadan City Industrial Area 3 PartA2 17/5/1-P.O.- BOX541. |
| OFFICE ADDRESS | 55 Omar El-Mokhtar st. Al-Amerya- Cairo |
| DETAILS/MORE PRODUCTS | Cotton Yarns: Ne 10/2 to 120/2 , Combed, Carded, Compact, Gassed/Mercerized/Dyed - Sewing& Crochet Threads |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | For Mercerizing Yarn 1,310,400 Kgs/Year & For Dyei |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | For Mercerizing Yarn 522,900 Kgs/Year & For Dyeing |
| FACTORY AREA (m2) | 4,200 |
| ISO |
|
|---|---|
| OHSAS | N/a |
| OEKO-TEX |
|
| OTHER CERTIFICATES | N/A |