| COMPANY NAME | Egyptian Spinning & Weaving Co. |
|---|---|
| COMMERCIAL NAME | ESW |
| ??? ?????? ?????? ??????? | الشركة المصرية للغزل والنسيج |
| ESTABLISHMENT YEAR | 2010 |
| CHAIRMAN | Mr. Mohammed Mohammed Qeliobi |
| PHONES |
|
| EXPORT MANAGER | Mr.Ahmed El-shrief |
| EXP. MANAGER DIRECT TEL. | 010-02245594 |
| FAX |
|
| WEBSITE | http://egyptianspinning.com |
| E-MAILS | info@egyptianspinning.com,Ahmed.El-shrief@egyptianspinning.com |
| FACTORY ADDRESS | First Industrial Zone, lot 1,2,3 , Sadat City 32897 – EGYPT. |
| OFFICE ADDRESS | First Industrial Zone, lot 1,2,3 , Sadat City 32897 – EGYPT. |
| DETAILS/MORE PRODUCTS | Ne 30 to Ne 140 |
| MAXIMUM PRODUCTION CAPACITY (PER YEAR) | 4,100 Tons |
|---|---|
| ACTUAL PRODUCTION CAPACITY (PER YEAR) | 4,000 Tons |
| FACTORY AREA (m2) | 28,000 |
| ISO |
|
|---|---|
| OHSAS | N/a |
| OEKO-TEX |
|
| OTHER CERTIFICATES | Egyptian Cotton Certification |